Interactive Program
Goals: Networking and Collaboration
Schedule: 16:00-20:00 CET (converter)
| Time | Type | Activity | Location |
|---|---|---|---|
| 60-min keynote | Zoom | ||
| 15-min problem presentation | Zoom | ||
| 20-min round-table discussions | Gather.Town | ||
| 10-min Break / Networking / Posters | Gather.Town | ||
| 20-min round-table discussions | Gather.Town | ||
| Posters / Networking | Gather.Town |
Topics & Round-Table Hosts
| Topics | Speaker | Role |
|---|---|---|
| Artificial Intelligence | Sheila McIlraith | Keynote |
| Safe Reinforcement Learning | Matthijs Spaan | Host |
| Explainable Artificial Intelligence | Ofra Amir | Host |
| Robustness of Neural Networks | Guy Katz | Host |
| Neurosymbolic Methods | Markus Rabe | Host |
| Fair Machine Learning | Aws Albarghouthi | Host |
Round-Table Discussions
